Laptop Specification Realme Book

Realme Book
i3 8GB + 256GB
Personal,MidRange |
Laptop Score 14.42/100 | Price Range (40001-50000) Rank 3 | Laptop Rank 21 |
₹ | PRICE |
₹46999.00 |
GOOD | 6th Best Memory Configuration. 2nd Best Battery. | |
Processor | Intel Company , 11th Gen Intel Core i3-1115G4 Processor Chipset , Intel Core , Dual-core quad-thread CPU Type , 3.0GHz with Turbo Boost Up to 4.1GHz CPU Speed , Intel UHD Graphics Graphics , | |
---|---|---|
Memory | 8GB RAM , 256GB PCLe SDD , | |
Battery | 54Wh Capacity , 65W Fast Charging , PD Super-Fast Charge | 30W Dart Charge Charging Tech , 50% Battery in 30 Minutes , | |
Display | IPS Display Type , 14inch Screen Size , FHD Definition , 2160 x 1440 Resolution , 2K Full Vision , | |
Body | 307.21mm(12.09inch) Length , 228.96mm(9.01inch) Width , 15.5mm(0.61inch) Thickness , 1.38kg Weight , Plastic Frame , Dual-Fan Cooling , |
*Scroll down for more technical details
Brand | |
---|---|
Name | Realme |
Processor | |
Company | Intel |
Chipset | 11th Gen Intel Core i3-1115G4 Processor |
Core | Intel |
CPU Type | Dual-core quad-thread |
CPU Speed | 3.0GHz with Turbo Boost Up to 4.1GHz |
Graphics | Intel UHD Graphics |
Body | |
Length | 307.21mm(12.09inch) |
Width | 228.96mm(9.01inch) |
Thickness | 15.5mm(0.61inch) |
Weight | 1.38kg |
Frame | Plastic |
Cooling | Dual-Fan |
Special | Nothing |
Primary Display | |
Display Type | IPS |
Screen Size | 14inch |
Definition | FHD |
Resolution | 2160 x 1440 |
Aspect Ratio | 3:02 |
Screen to Body Ratio | 90% |
Touch Screen | No |
Brightness | 400nits |
Contrast Ratio | 1500:01 |
Special | 2K Full Vision |
Memory | |
RAM | 8GB |
SDD | 256GB PCLe |
Connectivity | |
Wifi | WiFi 5 | 2.4 GHz and 5 GHz | 2 x 2 MIMO |
Bluetooth | 5.1 |
Battery | |
Battery Type | Lithium |
Capacity | 54Wh |
Removable | No |
Fast Charging | 65W |
Charger Specs | 65W |
Charging Tech | PD Super-Fast Charge | 30W Dart Charge |
Special | 50% Battery in 30 Minutes |
Ports | |
35mm Jack | Yes |
USB-A | 3.1 Gen 1 |
USB-C | 3.2 x 2 Gen 2 |
ThunderBolt | Yes |
HDMI | No |
MicroSD | No |
Keyboard | |
Backlit | 3-level Backlit Keyboard |
Mechanical | 1.3mm Key Travel | X-shape Bracket | Smile Arc |
Touchpad | |
Trackpad | 123.8mm x 78.2mm |
Security | |
Fingerprint | Yes |
WebCam Shutter | Yes |
Face Unlock | No |
Camera | |
Camera | 720P HD |
Audio | |
Loudspeaker | Stereo Surround Sound By DTS |
Special | HARMAN Speaker |
Operating System | |
Operating System | Windows 10 Home | Microsoft Office 2019 Home |
General | |
Accessories | 65 W USB-C Power Adapter |
Colors | Grey | Blue |
Special | No |
Performance | |
GeekBench(Single Core) | 1304 |
GeekBench(Multi Core) | 2635 |