Laptop Specification Acer Swift 3

Acer Swift 3
AMD Ryzen 5 + 8GB + 512GB + Win11
Personal,MidRange |
Laptop Score 21.69/100 | Price Range (50001-100000) Rank 3 | Laptop Rank 3 |
₹ | PRICE |
₹62999.00 |
GOOD | 8th Best Processor. 2nd Best Memory Configuration. The Best Battery. | |
Processor | AMD Company , AMD Ryzen 5 5500U Chipset , AMD Core , Hexa Core CPU Type , upto 4GHz CPU Speed , AMD Radeon Graphics Graphics , | |
---|---|---|
Memory | 8GB LPDDR4X RAM , 512GB PCI Express Gen3 SDD , | |
Battery | 56Wh Capacity , 16Hour Run Time , 65W Fast Charging , Fast Charging Tech , 4hrs charge in 30mins , | |
Display | IPS LCD Display Type , 14inch Screen Size , FHD Definition , 1920 x 1080 Resolution , Normal Refresh Rate , IPS(In-plane Switching) , | |
Body | 322.8mm(12.7inch) Length , 212.2mm(8.35inch) Width , 15.9mm(0.62inch) Thickness , 1.2kg Weight , Aluminium Metal Chassis Frame , Normal Cooling , |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | AMD Ryzen 5 512GB SSD 8GB RAM 14inch screen |
Brand | |
Name | Acer |
Processor | |
Company | AMD |
Chipset | AMD Ryzen 5 5500U |
Core | AMD |
CPU Type | Hexa Core |
CPU Speed | upto 4GHz |
Graphics | AMD Radeon Graphics |
Body | |
Length | 322.8mm(12.7inch) |
Width | 212.2mm(8.35inch) |
Thickness | 15.9mm(0.62inch) |
Weight | 1.2kg |
Frame | Aluminium Metal Chassis |
Cooling | Normal |
Special | Nothing |
Primary Display | |
Display Type | IPS LCD |
Screen Size | 14inch |
Definition | FHD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:09 |
Screen to Body Ratio | 89% |
Touch Screen | No |
Refresh Rate | Normal |
Touch Sampling Rate | Normal |
Brightness | 300nits |
Contrast Ratio | 1500:01 |
Special | IPS(In-plane Switching) |
Memory | |
RAM | 8GB LPDDR4X |
HDD | No |
SDD | 512GB PCI Express Gen3 |
Connectivity | |
Wifi | Wi-Fi 6 AX201 | 2 x 2 MIMO |
Bluetooth | 5 |
Battery | |
Battery Type | Lithium Ion |
Capacity | 56Wh |
Run Time | 16Hour |
Removable | No |
Fast Charging | 65W |
Charger Specs | 65W |
Charging Tech | Fast |
Special | 4hrs charge in 30mins |
Ports | |
35mm Jack | Combo Audio Jack |
USB-A | 2 x USB 3.2 Gen 1 |
USB-C | 1 x USB 3.2 Gen 2 |
ThunderBolt | 4 |
HDMI | 1.4 |
MicroSD | No |
SIM | No |
LAN Port | No |
Special | USB 3.2 Gen 2 (up to 10 Gbps) | DisplayPort over USB-C | Kensington Lock |
Keyboard | |
Backlit | Yes |
Mechanical | No |
Special | Nothing |
Touchpad | |
Trackpad | Yes |
Security | |
Fingerprint | Yes |
WebCam Shutter | No |
Face Unlock | No |
Camera | |
Camera | 720P HD |
Audio | |
Loudspeaker | 2 x 2W Stereo Speakers |
Special | No |
Operating System | |
Operating System | Windows 11 | Microsoft Office 2021 Home |
General | |
Accessories | 65 W USB-C Power Adapter |
Colors | Silver |
Special | No |
Performance | |
GeekBench(Multi Core) | 4977 |
GeekBench(Single Core) | 989 |