Laptop Specification Acer Aspire 5
Compare
Acer Aspire 5
i5 8GB + 512GB + Win10 + 14inch
Personal,MidRange |
Laptop Score 20.37/100 | Price Range (50001-100000) Rank 13 | Laptop Rank 14 |
₹ | PRICE |
₹54990.00 |
GOOD | 6th Best Processor. 2nd Best Memory Configuration. 6th Best Battery. | |
Processor | Intel Company , Core i5-113G57 Chipset , Intel Core , Quad Core CPU Type , upto 4.2GHz CPU Speed , Iris Xe Graphics Graphics , | |
---|---|---|
Memory | 8GB(upto 20GB) LPDDR4X RAM , 512GB PCI Express Gen3 SDD , | |
Battery | 45W Capacity , 8hour Run Time , 45W Fast Charging , Fast Charging Tech , | |
Display | IPS LCD Display Type , 14inch Screen Size , FHD Definition , 1920 x 1080 Resolution , No Refresh Rate , IPS(In-plane Switching) , | |
Body | 328mm(12.9inch) Length , 223mm(8.77inch) Width , 17.9mm(0.7inch) Thickness , 1.65kg Weight , Sandblasted Aluminim Cover Frame , Normal Cooling , |
*Scroll down for more technical details
Reasons to Consider | |
---|---|
Reasons | Intel Core i5 512GB SSD 8GB RAM 14inch screen |
Brand | |
Name | Acer |
Processor | |
Company | Intel |
Chipset | Core i5-113G57 |
Core | Intel |
CPU Type | Quad Core |
CPU Speed | upto 4.2GHz |
Graphics | Iris Xe Graphics |
Body | |
Length | 328mm(12.9inch) |
Width | 223mm(8.77inch) |
Thickness | 17.9mm(0.7inch) |
Weight | 1.65kg |
Frame | Sandblasted Aluminim Cover |
Cooling | Normal |
Special | Nothing |
Primary Display | |
Display Type | IPS LCD |
Screen Size | 14inch |
Definition | FHD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:09 |
Screen to Body Ratio | 89% |
Touch Screen | No |
Refresh Rate | No |
Touch Sampling Rate | No |
Brightness | nits |
Contrast Ratio | 1500:01 |
Special | IPS(In-plane Switching) |
Memory | |
RAM | 8GB(upto 20GB) LPDDR4X |
HDD | No |
SDD | 512GB PCI Express Gen3 |
Connectivity | |
Wifi | Wi-Fi 6 AX201 | 2 x 2 MIMO |
Bluetooth | 5 |
Battery | |
Battery Type | Lithium Ion |
Capacity | 45W |
Run Time | 8hour |
Removable | No |
Fast Charging | 45W |
Charger Specs | 45W |
Charging Tech | Fast |
Special | Nothing |
Ports | |
35mm Jack | Combo Audio Jack |
USB-A | 2 x USB 3.2 Gen 1 |
USB-C | 1 x USB 3.2 Gen 1 |
ThunderBolt | No |
HDMI | 1.4 |
MicroSD | No |
SIM | No |
LAN Port | RJ-45 |
Special | 1xUSB 2.0 |
Keyboard | |
Backlit | Yes |
Mechanical | No |
Special | Independent numeric keypad |
Touchpad | |
Trackpad | Yes |
Security | |
Fingerprint | No |
WebCam Shutter | No |
Face Unlock | No |
Camera | |
Camera | 720P HD |
Audio | |
Loudspeaker | 2 x 2W Stereo Speakers |
Special | No |
Operating System | |
Operating System | Windows 10 | Microsoft Office 2019 Home |
General | |
Accessories | 45W USB-C Power Adapter |
Colors | Silver |
Special | No |
Performance | |
GeekBench(Multi Core) | 4542 |
GeekBench(Single Core) | 1420 |