₹5949.00 |
₹6999.00 |
₹6694.00 |
|
---|---|---|---|
Faber HOOD PLUTO PB BF BK 60
₹5949.0 |
V-GUARD M20
₹6999.0 |
V-GUARD M10
₹6694.0 |
|
*MAJOR DIFFERENCES* | RANK 41 | RANK 42 | RANK 45 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
PROS |
Less Expensive Faber Chimney 1000m3/hr Suction power 60cm Chimney |
SS Baffle Filter 1000m3/hr suction power 60cm width |
SS Baffle Filter 900m3/hr suction power 60cm width |
Brand | |||
Name | Faber | V-GUARD | V-GUARD |
Launch | |||
Launch Month | September-2022 | Sep-2022 | Oct-2022 |
Filter | |||
Type | Stainless Steel Baffle Filter | (Stainless Steel) SS Baffle Filter | Stainless Steel Baffle Filter |
Oil Collector | No | Yes | No |
Cleaning | Manual.No Auto Heat | Manual.No Auto Heat | Manual.No Auto Heat |
Diameter of air outlet | 6inch | 6inch | 6inch |
Suction | |||
Power | 1000m3/hr | 1000m3/hr | 900m3/hr |
Kitchen Area | |||
Size | >100 to 200 sqft and heavy frying/grilling | 100 to 175 sqft | 100 to 175 sqft |
Noise Level | |||
DB | 52DB | 50DB | 62DB |
User Interface | |||
Control | Easy push buttons 3x speed | 3 Speed Push Buttons | 3 Speed Push Buttons |
Lamp | |||
Lamp | 2x1.2W LED Lamp | 2 X 1.5LED | 2 X 1.5LED |
Finish | |||
Color | Black | Black | Black |
Design | Conical shape design | Stainless Steel | Stainless Steel |
Body | |||
Width | 60.0cm(23.6inch) | 600mm(23.6inch) | 600mm(23.6inch) |
Depth | 38.1cm(15inch) | 500mm(19.6inch) | 480mm(18.9inch) |
Height | 39.1cm(15.4inch) | 664mm(26.1inch) | 590mm(23.2inch) |
Weight | 1.98kg | 8.9kg | 6.6kg |
Mounting Type | Wall Mounted | Wall Mounted | Wall Mounted |
Number of Burner Stove | |||
Handle | 2-4 burner stove | 2 to 4 | 2 to 4 |
Special | |||
Special | - | SS Baffle Filter | SS Baffle Filter |
Warranty | |||
Warranty | 1 year on product & 12 year on motor | 1 Year Comprehensive & 5 Years on Motor | 1 Year Comprehensive & 5 Years on Motor |
Installation | |||
Installation Charges | ₹600 Pricing List | ₹600 Pricing List | ₹600 Pricing List |
Ducting Kit | ₹1200 Pricing List | ₹1200 Pricing List | ₹1200 Pricing List |
Annual Energy Consumption | |||
Watts | 180watts | 160watts | 100watts |
10 Best chimney 2024
Similar Comparisions
Faber HOOD PLUTO PB BF BK 60(⮝41) VS Inalsa Classica 60BKBF(⮟43)V-GUARD M20(⮝42) VS Inalsa Classica 60BKBF(⮟43)
V-GUARD M20(⮝42) VS Inalsa EKON 60BK(⮟44)