₹13990.00 |
₹12350.00 |
₹12999.00 |
|
---|---|---|---|
Faber HOOD EVEREST IND SC TC HC BK 60
₹13990.0 |
Glen 6079 BL AC
₹12350.0 |
Elica EFL S607 VMS
₹12999.0 |
|
*MAJOR DIFFERENCES* | RANK 37 | RANK 50 | RANK 38 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
FilterLess Auto clean 6 way suction |
More than 200sqft Baffle Filter 1000m3/hr suciton |
Filterless Unique Design |
Brand | |||
Name | Faber | Glen | Elica |
Filter | |||
Type | FilterLess | Baffle Filter | FilterLess |
Oil Collector | Yes | No | Yes |
Cleaning | Heat Auto Clean | Manual.No Auto Heat | Heat Auto Clean |
Suction | |||
Power | 1200m3/hr | 1000m3/hr | 1100m3/hr |
Noise Level | |||
DB | 59DB | 58DB | 58DB |
User Interface | |||
Control | Touch switch with motion sensor | 3 Speed Push Buttons | Touch Panel | Motion Sensor Control |
Lamp | |||
Lamp | 2 X 1.5LED | 2 X 1.5LED | 1Long LED Lamp |
Finish | |||
Color | Black Glass + Black Powder Coated | Black | Black |
Design | Curved Glass | Angular/Vertical Glass | Glass |
Body | |||
Width | 600mm(23.6inch) | 600mm(23.6inch) | 600mm(23.6inch) |
Depth | 480mm(18.9inch) | 425mm(16.7inch) | 345mm(13.6inch) |
Height | 600mm(23.6inch) | 700mm(27.6inch) | 785mm(30.9inch) |
Weight | 12kg | 12kg | 13.8kg |
Mounting Type | Wall Mounted | Wall Mounted | Wall Mounted |
Number of Burner Stove | |||
Handle | upto 4 | 2 to 4 | upto 4 |
Special | |||
Special | FilterLess |
Baffle Filter Vertical Glass |
FilterLess |
Warranty | |||
Warranty | 1 Year Comprehensive & 5 Years on Motor | 1 Year Comprehensive & 5 Years on Motor | 1 Year Comprehensive & 15 Years on Motor |
Installation | |||
Installation Charges | ₹600 Pricing List | ₹600 Pricing List | ₹600 Pricing List |
Ducting Kit | ₹1200 Pricing List | ₹1200 Pricing List | ₹800 Pricing List |
Annual Energy Consumption | |||
Watts | 160watts | 155watts | 160watts |
10 Best chimney 2024
Similar Comparisions
Faber HOOD EVEREST IND SC TC HC BK 60(⮝37) VS Elica EFL S607 VMS(⮟38)Faber HOOD EVEREST IND SC TC HC BK 60(⮝37) VS Whirpool CG 601 HAC HOOD(⮟39)
Glen 6079 BL AC(⮝50) VS Inalsa Cooker Hood Enya 60BKBF(⮟51)
Glen 6079 BL AC(⮝50) VS Faber CLASS PRO PB BK LTW 60(⮟52)