₹16990.00 |
₹10699.00 |
₹10990.00 |
|
---|---|---|---|
Faber CREST PLUS HC SC BK 60
₹16990.0 |
Glen Senza 60
₹10699.0 |
Faber HOOD VENICE FL SC AC BK 60
₹10990.0 |
|
*MAJOR DIFFERENCES* | RANK 23 | RANK 24 | RANK 28 |
VALUE FOR MONEY | Better | Best | Ok |
Reasons to Consider | |||
PROS |
FilterLess 1275m3/hr suction power |
More than 200sqft Filterless 1050m3/hr suciton |
FilterLess 1200m3/hr suction power 100 to 200 sqft kitchen |
Brand | |||
Name | Faber | Glen | Faber |
Launch | |||
Launch Month | Sep-2022 | Sep-2022 | Sep-2022 |
Filter | |||
Type | FilterLess | FilterLess | FilterLess |
Oil Collector | Yes | Yes | Yes |
Cleaning | Heat Auto Clean | Heat Auto Clean | Heat Auto Clean |
Suction | |||
Power | 1275m3/hr | 1050m3/hr | 1200m3/hr |
Kitchen Area | |||
Size | 100 to 200 sqft and heavy frying/grilling | more than 200 sqft | 100 to 200 sqft and heavy frying/grilling |
Noise Level | |||
DB | 59DB | 58DB | 59DB |
User Interface | |||
Control | Touch switch with motion sensor | Touch switch with motion sensor | Touch switch with motion sensor |
Lamp | |||
Lamp | 2 X 1.5W LED | 1 X 1.5LED | 2 X 1.5W LED |
Finish | |||
Color | Black | Black | Black |
Design | Black Glass + Black Powder Coated | Curved Glass | Curved Glass |
Body | |||
Width | 600mm(23.6inch) | 600mm(23.6inch) | 600mm(23.6inch) |
Depth | 480mm(18.9inch) | 470mm(18.5inch) | 480mm(18.9inch) |
Height | 540mm(21.3inch) | 385mm(15.2inch) | 540mm(21.3inch) |
Weight | 15kg | 11.9kg | 11kg |
Mounting Type | Wall Mounted | Wall Mounted | Wall Mounted |
Number of Burner Stove | |||
Handle | 2 to 4 | 2 to 4 | 2 to 4 |
Special | |||
Special |
FilterLess 1275m3/hr suction power 100 to 200 sqft kitchen |
FilterLess |
FilterLess 1200m3/hr suction power 100 to 200 sqft kitchen |
Warranty | |||
Warranty | 1 Year Comprehensive & 5 Years on Motor | 1 Year Comprehensive & 5 Years on Motor | 1 Year Comprehensive & 5 Years on Motor |
Installation | |||
Installation Charges | ₹600 Pricing List | ₹600 Pricing List | ₹600 Pricing List |
Ducting Kit | ₹1200 Pricing List | ₹1200 Pricing List | ₹1200 Pricing List |
Annual Energy Consumption | |||
Watts | 180watts | 146watts | 180watts |
10 Best chimney 2024
Similar Comparisions
Glen Senza 60(⮝24) VS Elica FLCG PB 600 HAC NERO(⮟25)Faber CREST PLUS HC SC BK 60(⮝23) VS Elica FLCG PB 600 HAC NERO(⮟25)
Glen Senza 60(⮝24) VS Faber HOOD ORIENT XPRESS IND HC SC EBK 60(⮟26)
Glen Senza 60(⮝24) VS Elica BFCG 600 HAC LTW MS NERO(⮟26)