₹2199.00 |
₹1469.00 |
₹3499.00 |
|
---|---|---|---|
Polycab Airika BLDC Remote Ceiling Fan
₹2199.0 |
Candes Florence Ceiling Fan
₹1469.0 |
AtomBerg Renesa Enzel BLDC Remote Ceiling Fan
₹3499.0 |
|
*MAJOR DIFFERENCES* | RANK 9 | RANK 14 | RANK 10 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
Double Ball Bearing BLDC Motor 1.2meter sweep size 350RPM |
1.2meter sweep size 405RPM Budget Firendly |
BLDC Motor 1.2meter sweep size 350RPM |
Reasons to Avoid | |||
CONS | - |
No BLDC Motor Not Energy Efficient |
Expensive |
Brand | |||
Name | Polycab | Candes | AtomBerg |
Launch | |||
Launch Month | January-2023 | January-2023 | January-2023 |
Fan | |||
Type | Ceiling Fan | Ceiling Fan | Ceiling Fan |
Fan Technology | |||
Motor Type | Double Ball Bearing BLDC Motor | DC Motor | BLDC (Brushless DC) Motor |
IoT Enabled(Alexa/Google) | No | No | No |
Remote Control | Yes | No | Yes |
Special | - | - | - |
Fan Features | |||
No of Blades | 3 | 3 | 3 |
Fan Sweep | 1.2m(48inch) | 1.2m(48inch) | 1.2m(48inch) |
Blade Size | 0.6m | 0.6m | 0.6m |
Anti Dust Blade | Yes | Yes | No |
Air Throw Delivery/Distance<br>(Cubic Meter Per Min) | 225CMM | 230CMM | 225CMM |
Max Speed<br>(Rotation Per Min) | 350RPM | 405RPM | 350RPM |
Number of Speed | 7 | 5 | 5+Boost Mode |
Central LED UnderLight | No | No | Yes |
Noise Level | - | - | - |
General | |||
Design | Designer Blades | Standard/Matte Finish/Decorative | Standard |
Controls Type | Remote | Regulator | Remote Control |
Usage | Indoor,Bedroom, Living Room | Indoor(Kitchen/Veranda/Balcony/Small Room) | Indoor |
Remote Functions |
6 Speed + Boost Sleep in 1/2/4/6/8Hours Eco mode |
- |
Speed Control Sleep function.Speed decreases every 2hours |
Color | White,Brown,Bianco | Silver Blue,White Blue,Gold | Black,Brown,Ivory,White,Matte Brown |
Power Usage | |||
BEE Rating | 5Star | 3Star | 5Star |
Max. Wattage (Watts) | 32W | 50W | 35W |
Annual Savings for 4 fans<br>Claimed by Company | ₹6000 | No BLDC Motor | ₹6000 |
Voltage | 140V-285V | 120V-230V | 140V-285V |
Power Factor | - | 50W at speed 5 |
0.98 35W at Boost speed |
Inverter Compatability | Yes | Yes | Yes(runs 3X longer on an inverter battery) |
Motor with Overload Protection | Yes | Yes | Yes |
Body | |||
Weight | 5.5Kg | 3.4Kg | 5.0Kg |
Material | Aluminium | Aluminium | Aluminium |
Special | |||
Special | - | - | - |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2 years on-site warranty | 2 years on-site warranty | 2 years on-site warranty |
Installation | |||
Installation Charges | ₹242(Urban Company) | ₹349 | ₹350 |
Sales Package | |||
Net contents |
1Motor unit,1 Down Rod,1 Shackle Kit a pair of Canopies,3 blades |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
1Motor unit,1 Down Rod,1 Shackle Kit a pair of Canopies,3 blades,1 Remote |
Product Page | |||
Amazon Shop | Polycab Airika BLDC Remote Ceiling Fan | Candes Florence Ceiling Fan | AtomBerg Renesa Enzel BLDC Remote Ceiling Fan |
10 Best ceilingfan 2024
Similar Comparisions
Polycab Airika BLDC Remote Ceiling Fan(⮝9) VS AtomBerg Renesa Enzel BLDC Remote Ceiling Fan(⮟10)Polycab Airika BLDC Remote Ceiling Fan(⮝9) VS Havells Stealth BLDC Remote Ceiling Fan(⮟10)
Polycab Airika BLDC Remote Ceiling Fan(⮝9) VS Havells Glaze ES Ceiling Fan(⮟11)
Candes Florence Ceiling Fan(⮝14) VS Bajaj Frore EE/12S1 Ceiling Fan(⮟15)
Candes Florence Ceiling Fan(⮝14) VS Polycab Charisma Plus Ceiling Fan(⮟16)
Candes Florence Ceiling Fan(⮝14) VS Crompton Hill Briz Basic High Speed Ceiling Fan(⮟16)