![]() ₹2099.00 |
![]() ₹1199.00 |
![]() ₹1299.00 |
|
|---|---|---|---|
|
Havells Ambrose ES Ceiling Fan
₹2099.0 |
Orient APEX-FX Ceiling Fan
₹1199.0 |
Crompton Surebreeze Sea Sapphira Ceiling Fan
₹1299.0 |
|
| *MAJOR DIFFERENCES* | RANK 18 | RANK 20 | RANK 19 |
| VALUE FOR MONEY | Better | Best | Ok |
| Reasons to Consider | |||
| PROS |
1.2meter sweep size 390RPM Premium Design |
1.2meter sweep size 350RPM Budget Friendly |
1.2meter sweep size 380RPM Budget Firendly |
| Reasons to Avoid | |||
| CONS |
No BLDC Motor Not Energy Efficient |
No BLDC motor Not Energy Efficient |
No BLDC Motor Not Energy Efficient |
| Brand | |||
| Name | Havells | Orient | Crompton |
| Launch | |||
| Launch Month | January-2023 | January-2023 | January-2023 |
| Fan | |||
| Type | Ceiling Fan | Ceiling Fan | Ceiling Fan |
| Fan Technology | |||
| Motor Type | DC Motor | DC Motor | DC Motor |
| IoT Enabled(Alexa/Google) | No | No | No |
| Remote Control | No | No | No |
| Special | - | - | - |
| Fan Features | |||
| No of Blades | 3 | 3 | 3 |
| Fan Sweep | 1.2m(48inch) | 1.2m(48inch) | 1.2m(48inch) |
| Blade Size | 0.6m | 0.6m | 0.6m |
| Anti Dust Blade | No | No | No |
|
Air Throw Delivery/Distance (Cubic Meter Per Min) |
218CMM | 210CMM | 218CMM |
|
Max Speed (Rotation Per Min) |
390RPM | 350RPM | 380RPM |
| Number of Speed | 4 | 4 | 4 |
| Central LED UnderLight | No | No | No |
| Noise Level | - | - | - |
| General | |||
| Design | Standard | Standard | Standard |
| Controls Type | Regulator | Regulator | Regulator |
| Usage | Indoor(BedRoom/Dining Room/Hall) | Indoor(BedRoom/Dining Room/Hall) | Indoor(BedRoom/Dining Room/Hall) |
| Remote Functions | - | - | - |
| Color |
Nickel Saphire,cola Espresso Brown,Gold Mist Wood Nicker Pearl Brown,Peral White Wood |
Matt Blue,Brown,Smoke Brown,White | Brown,Ivory,White |
| Power Usage | |||
| BEE Rating | - | 1Star | 1Star |
| Max. Wattage (Watts) | 53W | 48W | 53W |
|
Annual Savings for 4 fans Claimed by Company |
No BLDC Motor | No BLDC Motor | No BLDC Motor |
| Voltage | 120V-230V | 120V-230V | 120V-230V |
| Power Factor | 53W at speed 4 | - | 53W at speed 4 |
| Inverter Compatability | Yes | Yes | Yes |
| Motor with Overload Protection | Yes | Yes | Yes |
| Body | |||
| Weight | 4.7Kg | 3.6Kg | 3.4Kg |
| Material | Aluminium | Aluminium | CRCA |
| Special | |||
| Special | Premium Design | - | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2 years on-site warranty | 2 years on-site warranty | 3 years on-site warranty |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Sales Package | |||
| Net contents | 1 Fan Motor,1 Canopy Set,1 Downrod,1 Dafety Wire,1 Shackle Assembly,1 Set of fan Blades Packed Separately |
Motor unit,1 Down Rod,1 Shackle Kit a pair of Canopies and 3 blades |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
| Product Page | |||
| Amazon Shop | Havells Ambrose ES Ceiling Fan | Orient APEX-FX Ceiling Fan | Crompton Surebreeze Sea Sapphira Ceiling Fan |
10 Best ceilingfan 2025
Similar Comparisions
Havells Ambrose ES Ceiling Fan(⮝17) VS Crompton Surebreeze Sea Sapphira Ceiling Fan(⮟18)Orient APEX-FX Ceiling Fan(⮝19) VS Activa Ornet High Speed Ceiling Fan(⮟20)
Orient APEX-FX Ceiling Fan(⮝19) VS Candes Brio Turbo Ceiling Fan(⮟21)
Orient APEX-FX Ceiling Fan(⮝19) VS Candes Nexo Ceiling Fan(⮟21)


