![]() ₹1298.00 |
![]() ₹1599.00 |
|
|---|---|---|
|
Bajaj Frore EE/12S1 Ceiling Fan ceilingfan
₹1298.0 |
Crompton Hill Briz Basic High Speed Ceiling Fan ceilingfan
₹1599.0 |
|
| *MAJOR DIFFERENCES* | RANK 16 | RANK 17 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
1.2meter sweep size 390RPM Budget Friendly |
1.2meter sweep size 380RPM Budget Firendly |
| Reasons to Avoid | ||
| CONS |
No BLDC Motor Not Energy Efficient |
No BLDC Motor Not Energy Efficient |
| Brand | ||
| Name | Bajaj | Crompton |
| Launch | ||
| Launch Month | January-2023 | January-2023 |
| Fan | ||
| Type | Ceiling Fan | Ceiling Fan |
| Fan Technology | ||
| Motor Type | DC Motor | DC Motor |
| IoT Enabled(Alexa/Google) | No | No |
| Remote Control | No | No |
| Special | - | - |
| Fan Features | ||
| No of Blades | 3 | 3 |
| Fan Sweep | 1.2m(48inch) | 1.2m(48inch) |
| Blade Size | 0.6m | 0.6m |
| Anti Dust Blade | No | No |
|
Air Throw Delivery/Distance (Cubic Meter Per Min) |
215CMM | 210CMM |
|
Max Speed (Rotation Per Min) |
390RPM | 370RPM |
| Number of Speed | 4 | 5 |
| Central LED UnderLight | No | No |
| Noise Level | - | - |
| General | ||
| Design | Standard | Standard |
| Controls Type | Regulator | Regulator |
| Usage | Indoor(BedRoom/Dining Room/Hall) | Indoor(BedRoom/Dining Room/Hall) |
| Remote Functions | - | - |
| Color | Brown,Ivory,White | Smoked Brown,Ivory,Opal White |
| Power Usage | ||
| BEE Rating | 1Star | 1Star |
| Max. Wattage (Watts) | 53W | 52W |
|
Annual Savings for 4 fans Claimed by Company |
No BLDC Motor | No BLDC Motor |
| Voltage | 120V-230V | 120V-230V |
| Power Factor | 53W at speed 4 | 52W at speed 5 |
| Inverter Compatability | Yes | Yes |
| Motor with Overload Protection | Yes | Yes |
| Body | ||
| Weight | 3.0Kg | 3.4Kg |
| Material | Aluminium | Aluminium |
| Special | ||
| Special | - | - |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 3 years on-site warranty | 3 years on-site warranty |
| Installation | ||
| Installation Charges | Free | Free |
| Sales Package | ||
| Net contents |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
| Product Page | ||
| Amazon Shop | Bajaj Frore EE/12S1 Ceiling Fan | Crompton Hill Briz Basic High Speed Ceiling Fan |
10 Best ceilingfan 2025
Similar Comparisions
Bajaj Frore EE/12S1 Ceiling Fan(⮝15) VS Polycab Charisma Plus Ceiling Fan(⮟16)Bajaj Frore EE/12S1 Ceiling Fan(⮝15) VS Havells Ambrose ES Ceiling Fan(⮟17)
Crompton Hill Briz Basic High Speed Ceiling Fan(⮝16) VS Havells Ambrose ES Ceiling Fan(⮟17)
Crompton Hill Briz Basic High Speed Ceiling Fan(⮝16) VS Crompton Surebreeze Sea Sapphira Ceiling Fan(⮟18)

