₹1049.00 |
₹1099.00 |
₹3121.00 |
|
---|---|---|---|
Activa Apsra Ceiling Fan
₹1049.0 |
Candes Brio Turbo Ceiling Fan
₹1099.0 |
Crompton Aura Prime Antidust Ceiling Fan
₹3121.0 |
|
*MAJOR DIFFERENCES* | RANK 12 | RANK 22 | RANK 13 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
PROS |
Double Ball Bearing DC Motor 1.2meter sweep size 390RPM Budget Firendly |
0.6meter sweep size 400RPM Budget Friendly |
1.2meter sweep size 380RPM Budget Firendly |
Reasons to Avoid | |||
CONS | No BLDC Motor |
No BLDC Motor Not Energy Efficient |
No BLDC Motor Not Energy Efficient |
Brand | |||
Name | Activa | Candes | Crompton |
Launch | |||
Launch Month | January-2023 | January-2023 | January-2023 |
Fan | |||
Type | Ceiling Fan | Ceiling Fan | Ceiling Fan |
Fan Technology | |||
Motor Type | Double Ball Bearing DC Motor | DC Motor | DC Motor |
IoT Enabled(Alexa/Google) | No | No | No |
Remote Control | No | No | No |
Special | - | - | - |
Fan Features | |||
No of Blades | 3 | 4 | 3 |
Fan Sweep | 1.2m(48inch) | 0.6m(24inch) | 1.2m(48inch) |
Blade Size | 0.6m | 0.3m | 0.6m |
Anti Dust Blade | Yes | No | Yes |
Air Throw Delivery/Distance<br>(Cubic Meter Per Min) | 240CMM | 210CMM | 226CMM |
Max Speed<br>(Rotation Per Min) | 390RPM | 400RPM | 380RPM |
Number of Speed | 5 | 5 | 5 |
Central LED UnderLight | No | No | No |
Noise Level | 28DB | - | - |
General | |||
Design | Standard | Standard/Glossy | Decorative |
Controls Type | Regulator | Regulator | Dial Knob |
Usage | Indoor(Dining Room Bedroom, Living Room) | Indoor(Kitchen/Veranda/Balcony/Small Room) | Indoor,Living Room, Bedroom, Dining Room |
Remote Functions | - | - | - |
Color | Brown | Smoke Brown | Titanium |
Power Usage | |||
BEE Rating | 5Star | 3Star | 1Star |
Max. Wattage (Watts) | 50W | 70W | 55W |
Annual Savings for 4 fans<br>Claimed by Company | BEE 5Star | No BLDC Motor | ₹850 |
Voltage | 120V-230V | 120V-230V | 120V-230V |
Power Factor | 50W at speed 5 | 70W at speed 5 | 55W at speed 5 |
Inverter Compatability | Yes | Yes | Yes |
Motor with Overload Protection | Yes | Yes | Yes |
Body | |||
Weight | 3.0Kg | 3.1Kg | 4.59Kg |
Material | Aluminium | Aluminium | Aluminium |
Special | |||
Special | - | - | - |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2 years on-site warranty | 2 years on-site warranty | 5years on-site warranty |
Installation | |||
Installation Charges | ₹349 | ₹350 | Free |
Sales Package | |||
Net contents |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
Ceiling Fan,Motor-Blade Set,Downrod,Shackle Assembly Kit Pair of Canopies,product manual |
Product Page | |||
Amazon Shop | Activa Apsra Ceiling Fan | Candes Brio Turbo Ceiling Fan | Crompton Aura Prime Antidust Ceiling Fan |
10 Best ceilingfan 2024
Similar Comparisions
Activa Apsra Ceiling Fan(⮝12) VS Crompton Aura Prime Antidust Ceiling Fan(⮟13)Activa Apsra Ceiling Fan(⮝12) VS Polycab Aereo Plus Ceiling Fan(⮟14)
Activa Apsra Ceiling Fan(⮝12) VS Havells Festiva ES Ceiling Fan(⮟14)
Activa Apsra Ceiling Fan(⮝12) VS Candes Lynx High Speed Ceiling Fan(⮟14)
Activa Apsra Ceiling Fan(⮝12) VS Candes Florence Ceiling Fan(⮟14)
Candes Brio Turbo Ceiling Fan(⮝21) VS Bajaj Maxima 600mm Ceiling Fan(⮟22)