Philips Analog HD9200/90 Basket 4.1L
PRICE | ₹6798.0 |
---|---|
RANK | 19 |
Reasons to Consider | |
PROS | 4.1Liter Basket Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat |
Brand | |
Name | Philips |
Launch | |
Launch Month | December-22 |
Air Fryer | |
Type | Basket Air Fryer |
Cooking technology | |
Heating element | Heat from coil |
Warm Air circulation | Rapid |
Special | - |
Cooking | |
Has Nonstick Coating? | Yes |
Time Range | 1-60 minutes |
Functions | Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm |
%less fat used as claimed by company | 90% |
Temperature control | Yes |
Temperature Range | 80°C-200°C |
Presets | No |
Capacity | 4.1Ltr |
Safety Features | |
Cool wall exterior | Yes |
Dishwasher safe | Yes |
Automatic shut-off | Yes |
On/off switch | Yes |
Power-on light | Yes |
Ready signal | Yes |
Basic Features | |
Wifi Enabled | No |
Digital temperature display | Yes |
Portable | Yes |
Special | - |
Quick clean | Yes |
Non-slip Feet | Yes |
Time control | Yes |
Ideal for | 1-4 People |
Color | Black |
Cord Size (length) | 1.3m |
Bucket Material | Steel |
Non Stick Coating | Yes |
Body Material | Plastic |
LED display | Power Indicator |
User Interface | |
Control Method | Timer Knob,Temperature Control Knob |
Digital Display | - |
Power Usage | |
Plug Type | 15A |
Rated Voltage | 230V |
Rated Power Input | 1400W |
Energy efficiency feature | - |
Dimensions | |
Width | 33.8cm |
Weight | 4.5Kg |
Height | 35.5cm |
Depth | 33.8cm |
Warranty\Guarantee | |
Body and electrical components Warranty | 3Year |
Sales Package | |
Net contents | 1 Air Fryer, 1 Pan, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |
Amazon Shop | Philips Analog HD9200/90 |