![]() ₹13500.00 |
![]() ₹11030.00 |
|
|---|---|---|
|
Symphony Touch 55 Room Air Cooler 55-litres with Double Blower aircooler
₹13500.0 |
Symphony Diet 35T Personal Tower Air Cooler 35Litre aircooler
₹11030.0 |
|
| *MAJOR DIFFERENCES* | RANK 25 | RANK 33 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
55Liter Tank 325sq ft cooling Area 4 Side cooling pads |
35Liter Tank 160sq ft cooling Area |
| Brand | ||
| Name | Symphony | Symphony |
| Launch | ||
| Launch Month | Sep-2022 | Mar-2023 |
| Cooler | ||
| Type | Tower | Tower |
| Cooling Technology | ||
| Water Tank Capacity up to brim (in ltr) | 55Liters | 35Liters |
| Cooling Room Area | 325 sqft(30sq meter) | 160sqft(15sq meter) |
| Air Throw Delivery/Distance | - | - |
| Ice Chamber | Yes | Yes |
| Cool flow dispenser | Yes | Yes |
| Cooling Media- Wood Wool/Honeycomb pads | 4 side Honeycomb(PM2.5) | 3 side Honeycomb(PM2.5) |
| Humidity Control | No | No |
| Climate | Hot and Dry | Moderate Heat or Humid |
| Special | i-pure Technology | i-pure Technology |
| Cooler Blower/Fan Features | ||
| Type | Blower | Blower |
| Fan blade size | - | - |
| Number of Speed | High|Medium|Low | High/Medium/Low |
| Horizontal Swing | 4 ways deflection | 3 ways deflection |
| Auto Vertical Swing/Louvers Movement | Yes | Yes |
| Noise Level | 1DB | - |
| Power Usage | ||
| Frequency | 50Hz | 50Hz |
| Max. Wattage (Watts) | 190W | 165W |
| Input Voltage | 230V | 230V |
| Inverter Compatability | Works on inverter power | - |
| Motor with Overload Protection | SMPS Technology | - |
| General | ||
| Cooler off Timer | No | - |
| Controls Type | Fan|Cooling|Swing Control Knob | Cooling & Fan Swing Control Knob |
| Castor Wheels | 4 Wheels | 4 Wheels |
| Auto Water Level Indicator | Yes | Yes |
| Empty tank alarm | No | Yes |
| Cord effective length | 1.5m | 1.5m |
| Removable Pads | No | No |
| Warranty on Product | 1 Year | 1 Year |
| Remote Control | No | No |
| Free trolley | No | No |
| Water Release | Yes | Yes |
| Free Cover | Yes | No |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| Body | ||
| Width | 763mm(30.0inch) | 30cm(11.8inch) |
| Depth | 430mm(16.9inch) | 33cm(13.0inch) |
| Height | 970mm(38.2inch) | 94cm(37.0inch) |
| Weight | 18kg | 8kg |
| Special | ||
| Special |
55Liter Tank 325sq ft cooling Area 4 Side cooling pads |
35Liter Tank 160sq ft cooling Area 3 Side cooling pads |
10 Best aircooler 2025
Similar Comparisions
Symphony Touch 55 Room Air Cooler 55-litres with Double Blower(⮝27) VS Crompton Ginie Neo Table Top Cooler(⮟28)Symphony Touch 55 Room Air Cooler 55-litres with Double Blower(⮝27) VS Bajaj Glacier DC 55 DLX Air Cooler 55Liter(⮟29)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Bajaj TMH36 Skive TOWER Air Cooler 36Liter(⮟36)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Havells Kalt Air Cooler 24Litre(⮟36)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Diet 3D 40i Tower Air Cooler 40-litres(⮟37)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Touch 35 Air Cooler 35Litre(⮟37)
ADVISE : How to select right air cooler basis tank capacity or room size!!!
| Typical Area Size | Small (150 Sq.ft) |
Medium (300 Sq.ft) |
Large (600 Sq.ft) |
Extra Large (900 Sq.ft) |
|---|---|---|---|---|
| Storage Capacities |
15 Liters | 25 Liters | 40 Liters | 55 Liters |
| Recommended Cooler Type |
Personal | Desert | ||
ADVISE : Choosing Right Cooler Type!!!
| FEATURES | Personal/Tower Cooler | Desert Cooler |
|---|---|---|
| Usage | Personal/spot Cooling | Room,outdoors,Terrace/backyard |
| Room Size | Small-Mid Size Rooms | Medium-Large Rooms |
| Climate Condition | Humid Areas | Dry Areas |
| Ideal For Temperature | 30-40 degrees | 40 degrees & above |
| Cooling Element | Fans or Blowers | Only Fans |
ADVISE : Monitor your room temperature and humidity to select best Air Cooler
Room Thermometer with Humidity Incubator Meter and Accurate Temperature Indicator Wall Mounting LCD Digital Clock Monitor for Indoor/Outdoor

