|  ₹13649.00   |  ₹11030.00   |  ₹6134.00   | |
|---|---|---|---|
| Symphony Storm 70 XL Desert Tower Air Cooler 70-litres ₹13649.0 | Symphony Diet 35T Personal Tower Air Cooler 35Litre ₹11030.0 | Hindware Cruzo Air Cooler 46Litre ₹6134.0 | |
| *MAJOR DIFFERENCES* | RANK 23 | RANK 33 | RANK 24 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 70Liter Tank 400sq ft cooling Area | 35Liter Tank 160sq ft cooling Area | 46Liter Tank 240 sqft cooling Area | 
| Brand | |||
| Name | Symphony | Symphony | Hindware | 
| Launch | |||
| Launch Month | Sep-2022 | Mar-2023 | Sep-2022 | 
| Cooler | |||
| Type | Tower | Tower | Window | 
| Cooling Technology | |||
| Water Tank Capacity up to brim (in ltr) | 70Liters | 35Liters | 46Liters | 
| Cooling Room Area | 400 sqft(37sq meter) | 160sqft(15sq meter) | 240sqft(22sq meter) | 
| Air Throw Delivery/Distance | - | - | 2000 m³/h | 
| Ice Chamber | Yes | Yes | Yes | 
| Cool flow dispenser | Yes | Yes | Yes | 
| Cooling Media- Wood Wool/Honeycomb pads | 3 side Honeycomb(PM2.5) | 3 side Honeycomb(PM2.5) | 3 side HoneyComb Pads | 
| Humidity Control | No | No | No | 
| Climate | Hot and Dry | Moderate Heat or Humid | Moderate Dry and Humid | 
| Special | i-pure Technology | i-pure Technology | - | 
| Cooler Blower/Fan Features | |||
| Type | Fan | Blower | Fan | 
| Fan blade size | - | - | - | 
| Number of Speed | High|Medium|Low | High/Medium/Low | High/Medium/Low | 
| Horizontal Swing | 4 ways deflection | 3 ways deflection | 4 ways deflection | 
| Auto Vertical Swing/Louvers Movement | Yes | Yes | Yes | 
| Noise Level | High | - | Low | 
| Power Usage | |||
| Frequency | 50Hz | 50Hz | 50Hz | 
| Max. Wattage (Watts) | 200W | 165W | 230W | 
| Input Voltage | 230V | 230V | 230V | 
| Inverter Compatability | Works on inverter power | - | Yes | 
| Motor with Overload Protection | SMPS Technology | - | - | 
| General | |||
| Cooler off Timer | No | - | No | 
| Controls Type | Fan|Cooling|Swing Control Knob | Cooling & Fan Swing Control Knob | Cooling & Fan Swing Control Knob | 
| Castor Wheels | 4 Wheels | 4 Wheels | 4 Wheels with brakes | 
| Auto Water Level Indicator | Yes | Yes | Yes | 
| Empty tank alarm | No | Yes | No | 
| Cord effective length | 1.5m | 1.5m | 1.5m | 
| Removable Pads | No | No | No | 
| Warranty on Product | 1 Year | 1 Year | 1 Year | 
| Remote Control | No | No | No | 
| Free trolley | No | No | No | 
| Water Release | Yes | Yes | Yes | 
| Free Cover | Yes | No | No | 
| User Interface | |||
| LED | Yes | Yes | Yes | 
| Digital Display | No | No | No | 
| Body | |||
| Width | 635mm(25inch) | 30cm(11.8inch) | 43cm(17inch) | 
| Depth | 500mm(19.7inch) | 33cm(13.0inch) | 41cm(16.1inch) | 
| Height | 1125mm(44.3inch) | 94cm(37.0inch) | 80cm(31.5inch) | 
| Weight | 14.9kg | 8kg | 8.25kg | 
| Special | |||
| Special | 70Liter Tank 400sq ft cooling Area | 35Liter Tank 160sq ft cooling Area 3 Side cooling pads | 50Liter Tank 234 sqft cooling Area | 
10 Best aircooler 2025
Similar Comparisions
Symphony Storm 70 XL Desert Tower Air Cooler 70-litres(⮝25) VS Hindware Cruzo Air Cooler 46Litre(⮟26)Symphony Storm 70 XL Desert Tower Air Cooler 70-litres(⮝25) VS Symphony Touch 55 Room Air Cooler 55-litres with Double Blower(⮟27)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Bajaj TMH36 Skive TOWER Air Cooler 36Liter(⮟36)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Havells Kalt Air Cooler 24Litre(⮟36)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Diet 3D 40i Tower Air Cooler 40-litres(⮟37)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Touch 35 Air Cooler 35Litre(⮟37)
ADVISE : How to select right air cooler basis tank capacity or room size!!!
| Typical Area Size | Small (150 Sq.ft) | Medium (300 Sq.ft) | Large (600 Sq.ft) | Extra Large (900 Sq.ft) | 
|---|---|---|---|---|
| Storage Capacities | 15 Liters | 25 Liters | 40 Liters | 55 Liters | 
| Recommended Cooler Type | Personal | Desert | ||
ADVISE : Choosing Right Cooler Type!!!
| FEATURES | Personal/Tower Cooler | Desert Cooler | 
|---|---|---|
| Usage | Personal/spot Cooling | Room,outdoors,Terrace/backyard | 
| Room Size | Small-Mid Size Rooms | Medium-Large Rooms | 
| Climate Condition | Humid Areas | Dry Areas | 
| Ideal For Temperature | 30-40 degrees | 40 degrees & above | 
| Cooling Element | Fans or Blowers | Only Fans | 
ADVISE : Monitor your room temperature and humidity to select best Air Cooler
Room Thermometer with Humidity Incubator Meter and Accurate Temperature Indicator Wall Mounting LCD Digital Clock Monitor for Indoor/Outdoor
 
        