![]() ₹5499.00 ![]() |
![]() ₹4999.00 ![]() |
|
---|---|---|
Symphony Diet 12T Personal Tower Air Cooler 12-litres aircooler
₹5499.0 |
Symphony Ice Cube 27 Personal Room Air Cooler with Powerful Fan aircooler
₹4999.0 |
|
*MAJOR DIFFERENCES* | RANK 42 | RANK 32 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
Cheap Price 12Liters Tank 130 sqft cooling |
Cheap Price 27Liters Tank 172 sqft cooling |
Brand | ||
Name | Symphony | Symphony |
Cooler | ||
Type | Personal Tower | Personal |
Cooling Technology | ||
Water Tank Capacity up to brim (in ltr) | 12Liters | 27Liters |
Cooling Room Area | 130 square feet(12 square meter) | 172 square feet(16 square meter) |
Air Throw Delivery/Distance | - | - |
Ice Chamber | No | Yes |
Cool flow dispenser | Yes | Yes |
Cooling Media- Wood Wool/Honeycomb pads | Honeycomb | Honeycomb |
Humidity Control | No | No |
Climate | Moderate Heat or Humid | Hot and Dry |
Special | i-pure Technology | i-pure Technology |
Cooler Blower/Fan Features | ||
Type | Blower | Fan |
Fan blade size | - | - |
Number of Speed | High|Medium|Low | High|Medium|Low |
Horizontal Swing | 4 ways deflection | 4 ways deflection |
Auto Vertical Swing/Louvers Movement | Yes | Yes |
Power Usage | ||
Frequency | 50Hz | 50Hz |
Max. Wattage (Watts) | 165W | 105W |
Input Voltage | 230V | 230V |
Inverter Compatability | Yes | Works on inverter power |
Motor with Overload Protection | No | SMPS Technology |
General | ||
Cooler off Timer | No | No |
Controls Type | Fan|Cooling|Swing Control Knob | Fan|Cooling|Swing Control Knob |
Castor Wheels | 4 Wheels | 4 Wheels |
Auto Water Level Indicator | Yes | Yes |
Empty tank alarm | No | No |
Cord effective length | 1.5m | 1.5m |
Removable Pads | No | No |
Warranty on Product | 1 Year | 1 Year |
Remote Control | No | No |
Free trolley | No | No |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
Body | ||
Width | 300mm(11.8inch) | 450mm(17.7inch) |
Depth | 330mm(13inch) | 305mm(12inch) |
Height | 850mm(33.4inch) | 830mm(32.6inch) |
Weight | 7.7kg | 7.5kg |
Special | ||
Special |
Cheap Price 12Liters Tank 130 sqft cooling |
Cheap Price 27Liters Tank 172 sqft cooling |
10 Best aircooler 2025
Similar Comparisions
Symphony Ice Cube 27 Personal Room Air Cooler with Powerful Fan(⮝34) VS Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮟35)Symphony Ice Cube 27 Personal Room Air Cooler with Powerful Fan(⮝34) VS Bajaj TMH36 Skive TOWER Air Cooler 36Liter(⮟36)
Symphony Ice Cube 27 Personal Room Air Cooler with Powerful Fan(⮝34) VS Havells Kalt Air Cooler 24Litre(⮟36)
ADVISE : How to select right air cooler basis tank capacity or room size!!!
Typical Area Size | Small (150 Sq.ft) |
Medium (300 Sq.ft) |
Large (600 Sq.ft) |
Extra Large (900 Sq.ft) |
---|---|---|---|---|
Storage Capacities |
15 Liters | 25 Liters | 40 Liters | 55 Liters |
Recommended Cooler Type |
Personal | Desert |
ADVISE : Choosing Right Cooler Type!!!
FEATURES | Personal/Tower Cooler | Desert Cooler |
---|---|---|
Usage | Personal/spot Cooling | Room,outdoors,Terrace/backyard |
Room Size | Small-Mid Size Rooms | Medium-Large Rooms |
Climate Condition | Humid Areas | Dry Areas |
Ideal For Temperature | 30-40 degrees | 40 degrees & above |
Cooling Element | Fans or Blowers | Only Fans |
ADVISE : Monitor your room temperature and humidity to select best Air Cooler
Room Thermometer with Humidity Incubator Meter and Accurate Temperature Indicator Wall Mounting LCD Digital Clock Monitor for Indoor/Outdoor
