![]() ₹5499.00 |
![]() ₹9900.00 |
|
|---|---|---|
|
Symphony Diet 12T Personal Tower Air Cooler 12-litres aircooler
₹5499.0 |
Symphony HiCool i Modern Personal Air Cooler 31-Litres aircooler
₹9900.0 |
|
| *MAJOR DIFFERENCES* | RANK 42 | RANK 30 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
Cheap Price 12Liters Tank 130 sqft cooling |
31Liter Tank 185sq ft cooling Area Remote Control |
| Brand | ||
| Name | Symphony | Symphony |
| Cooler | ||
| Type | Personal Tower | Tower |
| Cooling Technology | ||
| Water Tank Capacity up to brim (in ltr) | 12Liters | 31Liters |
| Cooling Room Area | 130 square feet(12 square meter) | 185 sqft(17sq meter) |
| Air Throw Delivery/Distance | - | - |
| Ice Chamber | No | Yes |
| Cool flow dispenser | Yes | Yes |
| Cooling Media- Wood Wool/Honeycomb pads | Honeycomb | 3 side Honeycomb(PM2.5) |
| Humidity Control | No | No |
| Climate | Moderate Heat or Humid | Hot and Dry |
| Special | i-pure Technology | i-pure Technology |
| Cooler Blower/Fan Features | ||
| Type | Blower | Fan |
| Fan blade size | - | - |
| Number of Speed | High|Medium|Low | High|Medium|Low |
| Horizontal Swing | 4 ways deflection | 4 ways deflection |
| Auto Vertical Swing/Louvers Movement | Yes | Yes |
| Power Usage | ||
| Frequency | 50Hz | 50Hz |
| Max. Wattage (Watts) | 165W | 185W |
| Input Voltage | 230V | 230V |
| Inverter Compatability | Yes | Works on inverter power |
| Motor with Overload Protection | No | SMPS Technology |
| General | ||
| Cooler off Timer | No | Yes |
| Controls Type | Fan|Cooling|Swing Control Knob | Remote Control | Control Panel |
| Castor Wheels | 4 Wheels | 4 Wheels |
| Auto Water Level Indicator | Yes | Yes |
| Empty tank alarm | No | No |
| Cord effective length | 1.5m | 1.5m |
| Removable Pads | No | No |
| Warranty on Product | 1 Year | 1 Year |
| Remote Control | No | Yes |
| Free trolley | No | No |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | Yes |
| Body | ||
| Width | 300mm(11.8inch) | 500mm(19.7inch) |
| Depth | 330mm(13inch) | 380mm(15.0inch) |
| Height | 850mm(33.4inch) | 915mm(36.0inch) |
| Weight | 7.7kg | 9kg |
| Special | ||
| Special |
Cheap Price 12Liters Tank 130 sqft cooling |
31Liter Tank 185sq ft cooling Area Remote Control |
10 Best aircooler 2025
Similar Comparisions
Symphony HiCool i Modern Personal Air Cooler 31-Litres(⮝32) VS Havells Brina Air Cooler 50Litre(⮟33)Symphony HiCool i Modern Personal Air Cooler 31-Litres(⮝32) VS Symphony Diet 3D 30i Tower Air Cooler 30-litres(⮟34)
Symphony HiCool i Modern Personal Air Cooler 31-Litres(⮝32) VS Symphony Ice Cube 27 Personal Room Air Cooler with Powerful Fan(⮟34)
ADVISE : How to select right air cooler basis tank capacity or room size!!!
| Typical Area Size | Small (150 Sq.ft) |
Medium (300 Sq.ft) |
Large (600 Sq.ft) |
Extra Large (900 Sq.ft) |
|---|---|---|---|---|
| Storage Capacities |
15 Liters | 25 Liters | 40 Liters | 55 Liters |
| Recommended Cooler Type |
Personal | Desert | ||
ADVISE : Choosing Right Cooler Type!!!
| FEATURES | Personal/Tower Cooler | Desert Cooler |
|---|---|---|
| Usage | Personal/spot Cooling | Room,outdoors,Terrace/backyard |
| Room Size | Small-Mid Size Rooms | Medium-Large Rooms |
| Climate Condition | Humid Areas | Dry Areas |
| Ideal For Temperature | 30-40 degrees | 40 degrees & above |
| Cooling Element | Fans or Blowers | Only Fans |
ADVISE : Monitor your room temperature and humidity to select best Air Cooler
Room Thermometer with Humidity Incubator Meter and Accurate Temperature Indicator Wall Mounting LCD Digital Clock Monitor for Indoor/Outdoor

