![]() ₹5499.00 |
![]() ₹11030.00 |
![]() ₹7989.00 |
|
|---|---|---|---|
|
Symphony Diet 12T Personal Tower Air Cooler 12-litres
₹5499.0 |
Symphony Diet 35T Personal Tower Air Cooler 35Litre
₹11030.0 |
Bajaj TMH36 Skive TOWER Air Cooler 36Liter
₹7989.0 |
|
| *MAJOR DIFFERENCES* | RANK 42 | RANK 33 | RANK 34 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
Cheap Price 12Liters Tank 130 sqft cooling |
35Liter Tank 160sq ft cooling Area |
36Liters Tank 25ft Air Throw |
| Brand | |||
| Name | Symphony | Symphony | Bajaj |
| Cooler | |||
| Type | Personal Tower | Tower | Tower |
| Cooling Technology | |||
| Water Tank Capacity up to brim (in ltr) | 12Liters | 35Liters | 36Liters |
| Cooling Room Area | 130 square feet(12 square meter) | 160sqft(15sq meter) | 150sqft |
| Air Throw Delivery/Distance | - | - | Peak 3100m3/hr |
| Ice Chamber | No | Yes | Yes |
| Cool flow dispenser | Yes | Yes | Yes |
| Cooling Media- Wood Wool/Honeycomb pads | Honeycomb | 3 side Honeycomb(PM2.5) | 3 side Honeycomb Pads |
| Humidity Control | No | No | No |
| Climate | Moderate Heat or Humid | Moderate Heat or Humid | Suitable for all climates and costal regions |
| Special | i-pure Technology | i-pure Technology |
HEXACOOL Turbo Fan TECHNOLOGY Anti Baterial Honeycomb Pads DuraMarine Pump |
| Cooler Blower/Fan Features | |||
| Type | Blower | Blower | Blower |
| Fan blade size | - | - | - |
| Number of Speed | High|Medium|Low | High/Medium/Low | High/Medium/Low |
| Horizontal Swing | 4 ways deflection | 3 ways deflection | 4 ways deflection |
| Auto Vertical Swing/Louvers Movement | Yes | Yes | Yes |
| Power Usage | |||
| Frequency | 50Hz | 50Hz | 50Hz |
| Max. Wattage (Watts) | 165W | 165W | 230W |
| Input Voltage | 230V | 230V | 230V |
| Inverter Compatability | Yes | - | - |
| Motor with Overload Protection | No | - | - |
| General | |||
| Cooler off Timer | No | - | No |
| Controls Type | Fan|Cooling|Swing Control Knob | Cooling & Fan Swing Control Knob | Cooling & Fan Swing Control Knob |
| Castor Wheels | 4 Wheels | 4 Wheels | 4 Wheels |
| Auto Water Level Indicator | Yes | Yes | Yes |
| Empty tank alarm | No | Yes | No |
| Cord effective length | 1.5m | 1.5m | 1.5m |
| Removable Pads | No | No | No |
| Warranty on Product | 1 Year | 1 Year | 1 Year |
| Remote Control | No | No | No |
| Free trolley | No | No | No |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| Body | |||
| Width | 300mm(11.8inch) | 30cm(11.8inch) | 46cm(18.1inch) |
| Depth | 330mm(13inch) | 33cm(13.0inch) | 36cm(14.2inch) |
| Height | 850mm(33.4inch) | 94cm(37.0inch) | 89.5cm(35.2inch) |
| Weight | 7.7kg | 8kg | 7kg |
| Special | |||
| Special |
Cheap Price 12Liters Tank 130 sqft cooling |
35Liter Tank 160sq ft cooling Area 3 Side cooling pads |
36Liters Tank 25ft Air Throw |
10 Best aircooler 2025
Similar Comparisions
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Bajaj TMH36 Skive TOWER Air Cooler 36Liter(⮟36)Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Havells Kalt Air Cooler 24Litre(⮟36)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Diet 3D 40i Tower Air Cooler 40-litres(⮟37)
Symphony Diet 35T Personal Tower Air Cooler 35Litre(⮝35) VS Symphony Touch 35 Air Cooler 35Litre(⮟37)
ADVISE : How to select right air cooler basis tank capacity or room size!!!
| Typical Area Size | Small (150 Sq.ft) |
Medium (300 Sq.ft) |
Large (600 Sq.ft) |
Extra Large (900 Sq.ft) |
|---|---|---|---|---|
| Storage Capacities |
15 Liters | 25 Liters | 40 Liters | 55 Liters |
| Recommended Cooler Type |
Personal | Desert | ||
ADVISE : Choosing Right Cooler Type!!!
| FEATURES | Personal/Tower Cooler | Desert Cooler |
|---|---|---|
| Usage | Personal/spot Cooling | Room,outdoors,Terrace/backyard |
| Room Size | Small-Mid Size Rooms | Medium-Large Rooms |
| Climate Condition | Humid Areas | Dry Areas |
| Ideal For Temperature | 30-40 degrees | 40 degrees & above |
| Cooling Element | Fans or Blowers | Only Fans |
ADVISE : Monitor your room temperature and humidity to select best Air Cooler
Room Thermometer with Humidity Incubator Meter and Accurate Temperature Indicator Wall Mounting LCD Digital Clock Monitor for Indoor/Outdoor


